Current Key Biscayne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Galen Dr Unit #110 2 2 1,187 $750,000 $631 3 days
550 Harbor Dr 7 8 6,497 $19,450,000 $2,993 3 days
201 E Enid Dr Unit #31 2 3 1,460 $1,690,000 $1,157 4 days
881 Ocean Dr Unit #23C 2 2 1,875 $2,400,000 $1,280 7 days
177 Ocean Lane Dr Unit #501 3 3 1,930 $4,450,000 $2,305 5 days
881 Ocean Dr Unit #13H 3 3 3,120 $3,500,000 $1,121 7 days
141 Crandon Blvd Unit #329 2 2 1,470 $970,000 $659 6 days
77 Crandon Blvd Unit #3C 2 2 1,105 $765,000 $692 6 days
177 Ocean Lane Drive Unit #402 1 N/A 840 $852,000 $1,014 7 days
177 Ocean Lane Dr Unit #405 2 2 1,260 $1,410,000 $1,119 7 days
360 Harbor Ln 6 6 4,341 $9,950,000 $2,292 7 days
315 Cypress Dr 6 8 3,980 $7,599,000 $1,909 10 days
290 Sunrise Dr Unit #1-B 1 1 679 $515,000 $758 12 days
201 Crandon Blvd Unit #605 1 2 1,059 $1,075,000 $1,015 14 days
155 Ocean Lane Dr Unit #1215 2 2 1,350 $1,290,000 $955 16 days
765 Crandon Blvd Unit #310 3 3 2,602 $2,850,000 $1,095 17 days
151 Crandon Blvd Unit #540 2 2 1,532 $1,890,000 $1,233 18 days
151 Crandon Blvd Unit #310 2 2 1,882 $1,690,000 $897 7 days
110 Reef Ln Unit #10 7 6 5,074 $11,750,000 $2,315 21 days
455 Grand Bay Dr Unit #1020 N/A 1 376 $975,000 $2,593 55 days
1121 Crandon Blvd Unit #D903 2 2 1,409 $1,225,000 $869 28 days
881 Ocean Dr Unit #20E 2 2 1,875 $2,470,000 $1,317 28 days
781 Crandon Blvd Unit #401 3 5 3,093 $3,975,000 $1,285 32 days
155 Ocean Lane Dr Unit #1002 1 2 895 $995,000 $1,111 33 days
799 Crandon Blvd Unit #202 4 6 3,581 $5,490,000 $1,533 34 days
Average: 3.1 3.4 2,505 $5,877,305 $1,599 100 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Ocean Lane Dr Unit #401 3 3 2,412 $2,600,000 $1,077 11 days
151 Crandon Blvd Unit #138 2 3 1,547 $1,800,000 $1,163 29 days
240 Galen Dr Unit #110 2 2 1,100 $580,000 $527 34 days
765 Crandon Blvd Unit #603 3 3 2,632 $2,799,000 $1,063 32 days
201 Crandon Blvd Unit #175 3 3 2,604 $4,450,000 $1,708 20 days
430 Grand Bay Dr Unit #708 3 3 2,840 $3,490,000 $1,228 80 days
445 Grand Bay Dr Unit #418 2 3 1,760 $2,520,000 $1,431 77 days
200 Galen Dr Unit #202 1 2 730 $384,000 $526 82 days
101 Crandon Blvd Unit #170 3 3 1,720 $1,470,000 $854 109 days
430 Grand Bay Drive Unit #1103 3 4 3,630 $6,850,000 $1,887 86 days
50 Ocean Lane Dr Unit #404 3 2 1,360 $1,095,000 $805 155 days
861 Harbor Dr 5 4 3,405 $9,500,000 $2,790 150 days
760 Woodcrest Rd 5 6 4,003 $6,395,000 $1,597 151 days
550 Ocean Drive Unit #3H 3 2 N/A $720,000 Unknown 183 days
201 Crandon Blvd Unit #174 4 6 3,254 $5,100,000 $1,567 117 days
1121 Crandon Blvd Unit #E1203 2 2 1,409 $1,350,000 $958 190 days
269 Cranwood Dr 5 4 2,821 $3,980,000 $1,410 141 days
430 Grand Bay Dr Unit #307 3 4 2,840 $3,400,000 $1,197 184 days
151 Crandon Blvd Unit #1035 2 2 1,547 $1,690,000 $1,092 111 days
789 Crandon Blvd Unit #1005 2 3 2,100 $3,150,000 $1,500 344 days
791 Crandon Blvd Unit #303 3 4 2,605 $2,640,000 $1,013 357 days
Average: 3.0 3.2 2,315 $3,141,095 $1,270 126 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
445 Ridgewood Rd 5 6 3,688 $6,685,000 $6,400,000 $1,735 17 days 10/20/26
151 Crandon Blvd Unit #122 2 2 1,467 $1,438,000 $1,380,000 $940 61 days 10/15/26
165 Hampton Ln 6 9 3,842 $8,250,000 $7,767,500 $2,021 90 days 10/5/26
455 Grand Bay Dr Unit #717 N/A 1 532 $1,088,000 $1,000,000 $1,879 34 days 10/1/26
613 Ocean Dr Unit #5D 2 2 1,496 $1,770,000 $1,660,000 $1,109 33 days 9/30/26
791 Crandon Blvd Unit #603 2 3 2,605 $3,595,000 $3,400,000 $1,305 237 days 9/28/26
738 Fernwood Rd 3 2 1,312 $2,875,000 $2,800,000 $2,134 405 days 9/28/26
300 Galen Dr Unit #306 2 2 1,068 $720,000 $650,000 $608 61 days 9/25/26
425 Grapetree Dr Unit #211 2 3 1,404 $1,745,000 $1,600,000 $1,139 120 days 9/25/26
181 Crandon Blvd Unit #308 3 2 1,720 $1,150,000 $1,115,000 $648 187 days 9/25/26
164 W Mashta Dr 5 5 3,595 $5,200,000 $4,920,624 $1,368 196 days 9/24/26
155 Ocean Lane Dr Unit #300 3 2 1,930 $2,100,000 $1,700,000 $880 344 days 9/24/26
201 Crandon Blvd Unit #707 2 2 1,880 $2,100,000 $2,100,000 $1,117 0 days 9/22/26
1121 Crandon Blvd Unit #E405 2 2 1,409 $1,225,000 $1,160,000 $823 94 days 9/15/26
1121 Crandon Blvd Unit #F403 2 2 1,597 $1,570,000 $1,530,000 $958 53 days 9/14/26
1121 Crandon Blvd Unit #E1205 2 2 1,409 $1,395,000 $1,325,000 $940 56 days 9/14/26
151 Crandon Blvd Unit #241 2 2 1,532 $1,500,000 $1,400,000 $913 132 days 9/14/26
600 Grapetree Dr Unit #10BN 3 3 2,943 $2,900,000 $2,900,000 $985 98 days 9/8/26
881 Ocean Dr Unit #7D 3 2 1,875 $2,350,000 $2,220,000 $1,184 111 days 9/4/26
151 Crandon Blvd Unit #626 2 2 1,532 $1,295,000 $1,250,000 $815 149 days 9/2/26
607 Ocean Dr Unit #3K 2 2 1,496 $1,590,000 $1,450,000 $969 106 days 8/31/26
201 Crandon Blvd Unit #227 2 2 1,531 $1,599,000 $1,200,000 $783 103 days 8/27/26
301 Hampton Ln 4 3 2,068 $3,200,000 $3,100,000 $1,499 96 days 8/24/26
600 Grapetree Dr Unit #9GN 2 2 1,670 $1,599,000 $1,400,000 $838 114 days 8/21/26
50 Ocean Lane Dr Unit #PH601 4 3 1,730 $1,500,000 $1,500,000 $867 5 days 8/20/26
Average: 2.7 2.8 1,998 $2,943,898 $2,738,339 $1,202 96 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118

How much is your home worth?

...get instant property value now!