Current Palmetto Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8616 Sw 139th Ter 3 3 2,344 $899,000 $383 1 day
8325 Sw 150th Dr 4 3 1,950 $1,379,999 $707 2 days
8825 Sw 160th St 4 2 1,725 $998,900 $579 8 days
6961 Sw 152nd St 6 5 2,746 $1,850,000 $673 6 days
15825 Sw 82nd Ct 5 4 N/A $2,199,000 Unknown 7 days
16050 Sw 89th Ave Rd 4 3 2,568 $1,250,000 $486 6 days
15201 Sw 74th Pl 5 4 3,521 $1,600,000 $454 6 days
13800 Sw 72nd Ct 5 4 2,658 $1,800,000 $677 7 days
8621 Sw 146th St 4 2 2,126 $1,270,000 $597 11 days
7460 Sw 164th St 4 2 1,955 $1,400,000 $716 9 days
8265 Sw 176th Ter 4 4 3,768 $1,350,000 $358 9 days
16923 Sw 79th Ct 4 4 3,319 $1,995,000 $601 16 days
7624 Sw 178th Ter 4 2 2,881 $1,100,000 $381 12 days
9315 Sw 172nd Ter 4 3 2,300 $775,000 $336 16 days
7941 Sw 144th St 5 3 2,532 $1,198,817 $473 16 days
16780 Sw 78th Ave 5 3 2,820 $1,950,000 $691 16 days
17120 Sw 94th Ave Unit #405 2 2 1,432 $329,990 $230 18 days
7530 Sw 165th Ter 3 2 1,747 $1,099,000 $629 20 days
9220 Sw 164th St 5 3 2,942 $979,999 $333 20 days
6145 Paradise Point Dr 4 4 3,464 $1,699,000 $490 21 days
15930 Sw 90th Ave 4 2 2,185 $1,189,000 $544 21 days
8209 Sw 173rd Ter 4 3 2,522 $1,150,000 $455 22 days
8740 Sw 183rd Ter 4 3 1,920 $985,000 $513 23 days
17255 Sw 95th Ave Unit #346 1 1 664 $199,000 $299 23 days
8520 Sw 147th Ter 3 2 1,865 $1,190,000 $638 8 days
Average: 4.1 3.1 2,683 $1,446,635 $517 74 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8121 Sw 162nd St 4 3 2,691 $1,589,000 $590 6 days
17190 Sw 94th Ave Unit #906 4 3 1,944 $330,000 $169 19 days
14600 Sw 83rd Ave 4 3 2,714 $1,100,000 $405 17 days
8765 Sw 175th St 4 2 2,211 $480,000 $217 7 days
14460 Sw 75th Ave 4 3 2,492 $1,650,000 $662 51 days
6124 Paradise Point Dr Unit #6124 2 2 2,651 $1,595,000 $601 19 days
13600 Sw 84th Ave 5 3 2,817 $1,099,000 $390 38 days
7920 Sw 172nd Ter 4 3 2,514 $1,085,000 $431 20 days
8466 Sw 138th Ter 5 4 3,719 $1,499,999 $403 65 days
8725 Sw 161st St 3 2 1,907 $895,000 $469 85 days
8225 Sw 174th Ter 4 4 3,815 $1,199,000 $314 82 days
6150 Paradise Point Dr Unit #6150 4 5 5,608 $2,250,000 $401 25 days
7520 Sw 162nd St 4 3 3,028 $1,695,000 $559 96 days
14301 Sw 75th Ct 4 4 3,448 $1,275,000 $369 132 days
8310 Sw 171st St 3 2 1,764 $1,059,000 $600 84 days
7301 Sw 173rd St 5 6 5,550 $3,499,000 $630 268 days
13800 Old Cutler Rd 6 8 6,549 $4,850,000 $740 347 days
7300 Sw 173rd St 5 6 N/A $4,250,000 Unknown 445 days
Average: 4.1 3.7 3,260 $1,744,444 $468 100 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17255 Sw 95th Ave Unit #457 1 1 664 $190,000 $190,000 $286 59 days 12/5/23
7310 Sw 169th St 5 6 3,988 $2,269,000 $2,200,000 $551 33 days 12/4/23
9320 Sw 167th St 4 2 2,096 $550,000 $515,000 $245 9 days 11/30/23
8500 Sw 179th St 5 4 3,045 $895,000 $880,000 $288 35 days 11/30/23
17191 Sw 85 Ave 4 2 2,001 $875,000 $855,000 $427 64 days 11/30/23
16651 Sw 82nd Ave 5 4 4,441 $1,378,000 $1,315,000 $296 12 days 11/29/23
7865 Sw 183rd Ter 5 3 3,286 $1,049,999 $950,000 $289 43 days 11/21/23
13824 Sw 83rd Ct 3 2 2,253 $1,420,000 $1,420,000 $630 31 days 11/20/23
9437 Sw 183rd Ter 3 2 1,505 $629,000 $620,000 $411 3 days 11/15/23
8355 Sw 154th Ter 3 2 2,044 $1,219,000 $1,161,200 $568 34 days 11/15/23
9110 Sw 162nd St 3 2 1,467 $619,000 $595,000 $405 83 days 11/15/23
8490 Sw 141st St 4 2 1,958 $1,225,000 $1,225,000 $625 4 days 11/14/23
9461 Sw 174th St Unit #9461 2 2 1,003 $298,000 $275,000 $274 16 days 11/13/23
7330 Sw 146th Ter 5 3 3,076 $1,750,000 $1,650,000 $536 58 days 11/13/23
7455 Sw 166th Ter 3 2 1,720 $1,200,000 $1,100,000 $639 13 days 11/9/23
16120 Sw 87th Ave 3 2 1,913 $850,000 $800,000 $418 36 days 11/9/23
17474 Sw 79th Ct 4 3 2,920 $1,150,000 $970,000 $332 61 days 11/8/23
14601 Sw 87th Pl 4 3 2,515 $925,000 $880,000 $349 57 days 11/8/23
13915 Sw 73rd Ave 5 3 2,860 $1,595,000 $1,570,000 $548 51 days 11/6/23
15455 Sw 81 Ave 5 3 2,727 $1,299,000 $1,180,000 $432 33 days 11/3/23
16625 Sw 74th Ct 3 2 2,238 $1,100,000 $1,050,000 $469 84 days 11/1/23
8947 Sw 157th St 3 2 1,339 $629,876 $610,000 $455 66 days 10/31/23
17420 Sw 73rd Ct 5 4 3,547 $1,599,999 $1,550,000 $436 126 days 10/31/23
14341 Sw 78th Ct 4 3 2,364 $1,199,500 $1,189,500 $503 14 days 10/30/23
8800 Sw 165th Ter N/A N/A N/A $699,000 $650,000 Unknown 246 days 10/27/23
Average: 3.9 2.9 2,510 $1,225,620 $1,169,681 $464 46 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150