Current Pinecrest Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12725 Sw 82nd Ave 4 3 1,850 $1,549,000 $837 1 day
7518 Sw 102nd St Unit #109 3 3 1,728 $865,000 $500 2 days
11025 Sw 62nd Ave 7 7 5,397 $4,890,000 $906 7 days
8390 Sw 132nd St 4 2 2,403 $1,690,000 $703 8 days
12100 Sw 69th Ct 4 3 1,647 $2,500,000 $1,517 9 days
6290 Sw 130th Ter 7 9 7,778 $8,200,000 $1,054 12 days
9251 Sw 68th Ave 5 7 5,864 $6,750,000 $1,151 17 days
7620 Sw 105th Ter 3 2 2,428 $2,895,000 $1,192 16 days
12251 Sw 60th Ct 6 5 3,915 $2,925,000 $747 16 days
6050 Rolling Road Dr 5 6 6,634 $6,399,000 $964 21 days
7751 Sw 106th Ter Unit #7751 3 2 1,688 $994,900 $589 21 days
11905 Sw 66th Ave 5 5 4,401 $3,995,000 $907 22 days
8605 Sw 68th Ct Unit #3 1 1 574 $265,000 $461 14 days
12510 Moss Ranch Rd 3 3 2,643 $2,950,000 $1,116 27 days
6709 N Kendall Dr Unit #215 2 2 900 $415,000 $461 27 days
7360 Sw 123rd Ter 5 4 2,757 $2,300,000 $834 28 days
11501 Sw 67th Ave 7 8 6,720 $8,995,000 $1,338 27 days
6200 Sw 118th St 4 3 2,591 $2,750,000 $1,061 28 days
7753 Sw 106th Ter Unit #7753 3 2 1,688 $997,500 $590 29 days
6786 Sw 89th Ter 4 3 3,336 $1,250,000 $374 10 days
7820 SW 134 Ter 5 3 2,506 $1,785,000 $712 30 days
6990 Sw 90th St 5 4 4,172 $3,300,000 $790 31 days
6330 Sw 107th St 7 8 7,076 $7,295,000 $1,030 35 days
7475 Sw 118th St 3 2 1,113 $1,149,990 $1,033 36 days
6181 Sw 102nd St 5 6 5,042 $3,995,000 $792 37 days
Average: 5.4 5.9 5,279 $5,230,070 $935 67 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9445 Sw 73rd Ave N/A N/A N/A $1,275,000 Unknown 4 days
9445 Sw 73rd Ave 4 3 2,576 $1,275,000 $494 4 days
6860 Sw 99th Ter 5 3 2,814 $2,400,000 $852 26 days
6859 Sw 89th Ter 3 3 1,760 $895,000 $508 4 days
11550 Sw 80th Rd 3 3 2,210 $1,850,000 $837 7 days
7551 Sw 109th Ter 3 3 2,772 $1,650,000 $595 5 days
13041 Sw 70th Ave 3 2 1,871 $1,490,000 $796 42 days
6951 Sw 134th St 4 2 2,127 $1,500,000 $705 34 days
13005 Sw 67th Ave 5 4 2,829 $2,449,000 $865 95 days
8650 Sw 67th Ave Unit #1017 1 2 890 $310,700 $349 90 days
6100 W Suburban Dr 5 4 5,065 $3,400,000 $671 51 days
7215 Sw 105th Ter 4 3 2,327 $1,599,000 $687 53 days
7520 Sw 100th St Unit #2 4 5 3,145 $1,770,000 $562 42 days
11505 Sw 77th Ave 4 3 2,968 $2,295,000 $773 139 days
7500 Sw 107th St 5 5 3,242 $2,495,000 $769 160 days
No address 5 3 2,513 $1,500,000 $596 15 days
5745 Sw 94th St 9 13 13,172 $14,500,000 $1,100 208 days
5925 Sw 108th St 6 7 6,433 $6,995,000 $1,087 265 days
7291 Sw 129th St 4 3 2,335 $1,449,000 $620 64 days
7520 Sw 100 Street Unit #7 4 5 2,858 $1,670,000 $584 170 days
9400 Sw 72nd Ct 6 7 N/A $3,900,000 Unknown 54 days
7111 Sw 108th Ter 6 7 5,633 $4,875,000 $865 410 days
11855 Sw 60th Ave 5 10 8,343 $13,900,000 $1,666 493 days
11855 Sw 60th Ave N/A N/A N/A $13,900,000 Unknown 493 days
11630 Sw 62nd Ave N/A N/A N/A $2,500,000 Unknown 314 days
Average: 4.5 4.5 3,708 $3,673,708 $761 129 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7390 Sw 116th Ter 4 3 3,401 $1,850,000 $1,825,000 $536 4 days 12/5/23
8261 Sw 128th St Unit #115 2 2 792 $330,000 $330,000 $416 111 days 12/5/23
5995 Sw 111th St 7 8 7,584 $9,500,000 $9,125,000 $1,203 160 days 12/1/23
7251 Sw 133rd Ter 5 3 2,516 $1,695,000 $1,625,000 $645 188 days 11/30/23
6740 Sw 98 St 3 3 2,147 $3,050,000 $2,750,000 $1,280 23 days 11/27/23
11755 Sw 68th Ct 8 11 9,442 $13,500,000 $11,328,000 $1,199 0 days 11/27/23
10600 Sw 73rd Ct 3 3 2,452 $1,650,000 $1,585,000 $646 12 days 11/17/23
6250 Sw 132nd St 4 4 2,968 $2,850,000 $2,500,000 $842 11 days 11/15/23
6747 Sw 112th St 5 5 4,341 $2,300,000 $2,075,000 $478 8 days 11/14/23
9801 Sw 73rd Ave 5 4 3,096 $2,175,000 $1,915,000 $618 12 days 11/13/23
6709 N Kendall Dr Unit #207 1 1 710 $255,000 $256,000 $360 2 days 11/10/23
7260 Sw 105th Ter 5 3 2,074 $1,749,000 $1,712,660 $825 15 days 11/9/23
7614 Sw 102nd St Unit #310 3 3 1,738 $839,000 $835,000 $480 83 days 11/9/23
12100 Sw 79 Ave 7 8 5,847 $6,200,000 $5,900,000 $1,009 0 days 11/6/23
8287 Sw 128th St Unit #207 3 2 1,086 $399,950 $375,000 $345 7 days 11/3/23
6900 N Kendall Dr Unit #A108 2 2 982 $340,000 $360,000 $366 6 days 11/3/23
7770 Sw 134th St 5 4 3,248 $2,100,000 $2,000,000 $615 33 days 11/2/23
13500 Sw 69th Ave 6 4 4,022 $1,990,000 $1,900,000 $472 116 days 10/30/23
10300 Sw 60th Ave 5 5 4,403 $3,999,999 $3,550,000 $806 120 days 10/30/23
7605 Sw 130th St 3 2 2,572 $1,444,000 $1,180,000 $458 90 days 10/27/23
7895 Sw 131st St 5 7 5,073 $4,990,000 $4,300,000 $847 27 days 10/26/23
12825 Sw 62nd Ave 5 5 3,275 $3,188,888 $2,850,000 $870 60 days 10/25/23
5705 Sw 114th Ter 6 7 4,301 $5,450,000 $5,150,000 $1,197 103 days 10/24/23
6801 Sw 112th St 5 4 4,233 $3,500,000 $3,450,000 $815 155 days 10/20/23
6025 Sw 106th St 5 4 3,714 $3,700,000 $3,375,750 $908 22 days 10/16/23
Average: 4.3 4.0 3,498 $2,786,746 $2,585,464 $695 71 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121