Current Pinecrest Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8261 Sw 128 St Unit #211 1 1 672 $260,000 $386 3 days
8617 Sw 68th Ct Unit #24 2 1 805 $369,000 $458 6 days
6990 Sw 90th St 5 6 4,172 $4,000,000 $958 16 days
6540 Sw 123rd St 7 10 7,841 $8,825,000 $1,125 5 days
6709 N Kendall Dr Unit #219 3 3 1,040 $379,000 $364 6 days
6709 N Kendall Dr Unit #223 2 2 900 $319,000 $354 7 days
5771 Sw 94th St 8 9 12,023 $21,495,000 $1,787 7 days
7502 Sw 102nd St 6 8 5,805 $6,995,000 $1,204 7 days
8261 Sw 128th St Unit #207 1 1 672 $255,000 $379 7 days
12900 Sw 82nd Pl 4 3 2,120 $1,700,000 $801 9 days
11200 Sw 60th Ave 7 8 6,353 $6,350,000 $999 10 days
6715 N Kendall Dr Unit #707 N/A 1 450 $185,000 $411 11 days
6500 Sw 127th Street 5 4 4,166 $3,495,000 $838 12 days
11950 Sw 67 Ct 4 3 N/A $3,650,000 Unknown 13 days
6201 Chapman Field Dr 6 7 6,172 $5,250,000 $850 14 days
9801 Sw 73rd Ct 4 4 2,539 $1,990,000 $783 4 days
5901 Sw 136th Street 6 5 4,093 $3,200,000 $781 20 days
6845 Sw 98th St 6 6 5,540 $6,295,000 $1,136 18 days
6255 Sw 120th St 6 5 5,035 $3,375,000 $670 18 days
13500 Sw 69th Ave 7 9 N/A $13,200,000 Unknown 20 days
12900 Sw 63rd Ave 8 9 9,019 $11,999,999 $1,330 21 days
13200 Sw 83rd Ave 3 2 2,492 $1,299,999 $521 21 days
5865 Sw 102nd St 4 2 3,751 $4,750,000 $1,266 25 days
13470 Sw 67th Ave 4 4 3,258 $3,000,000 $920 10 days
7935 Sw 128th St 7 4 5,183 $3,999,999 $771 27 days
Average: 5.2 5.6 4,739 $5,383,444 $973 57 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7255 Sw 126th St 4 4 N/A $1,299,000 Unknown 3 days
12624 Sw 77th Ave 5 4 4,014 $3,299,000 $821 0 days
8255 Sw 134th St 4 2 1,766 $1,350,000 $764 4 days
9710 Sw 72nd Ct 4 2 1,805 $1,520,000 $842 14 days
7345 Sw 122nd St 4 3 2,348 $1,780,000 $758 32 days
13300 Sw 69th Ave 5 5 4,731 $3,150,000 $665 15 days
6060 Sw 133rd St 4 4 3,976 $2,790,000 $701 34 days
12420 Sw 69th Ave 3 2 1,467 $1,650,000 $1,124 19 days
11100 Sw 73rd Ct 5 3 3,669 $2,375,000 $647 8 days
7750 Sw 122nd St 6 5 3,728 $3,200,000 $858 6 days
6920 Sw 124th St 6 8 5,926 $6,700,000 $1,130 24 days
7480 Sw 100th St 7 9 9,912 $5,695,000 $574 36 days
7588 Sw 102nd St Unit #203 4 3 1,864 $950,000 $509 87 days
7175 Sw 117th Ter 5 4 3,448 $2,349,000 $681 53 days
12330 Pine Needle Ln 4 3 2,866 $3,200,000 $1,116 88 days
12220 Rock Garden Ln 7 6 6,065 $6,950,000 $1,145 105 days
6650 Sw 123rd St 6 8 6,848 $4,995,000 $729 171 days
5770 Sw 100th St 5 6 6,447 $4,995,000 $774 71 days
10945 Sw 75th Ct 5 4 2,488 $2,900,000 $1,165 143 days
9460 Sw 69th Ave 7 6 5,620 $4,850,000 $862 270 days
13200 Sw 59th Ave 5 3 3,272 $2,590,000 $791 192 days
12110 Sw 60th Ct 7 8 8,321 $5,350,000 $642 644 days
Average: 5.1 4.6 4,313 $3,360,772 $824 91 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6690 Sw 96th St 7 10 10,001 $14,500,000 $14,500,000 $1,449 23 days 7/24/26
6201 Sw 96th St 6 9 6,624 $5,975,000 $5,780,000 $872 101 days 7/22/26
7218 Sw 102nd St 7 8 6,541 $7,250,000 $6,700,000 $1,024 168 days 7/17/26
12935 Sw 81st Ave 3 2 1,526 $1,595,000 $1,440,000 $943 87 days 7/15/26
7480 Sw 122nd St 3 3 1,921 $2,350,000 $2,312,500 $1,203 4 days 7/15/26
7616 Sw 102nd St Unit #411 3 3 1,738 $805,000 $765,000 $440 38 days 7/15/26
6601 Chapman Field Dr 4 3 3,678 $2,990,000 $2,700,000 $734 58 days 7/15/26
8900 Sw 62nd Ct 6 8 8,478 $10,900,000 $10,000,000 $1,179 200 days 7/15/26
7440 Sw 106th St 5 4 3,748 $3,275,000 $3,250,000 $867 16 days 7/13/26
6801 Sw 94th St 6 6 4,873 $4,999,000 $4,650,000 $954 33 days 7/10/26
8615 Sw 68th Ct Unit #22 1 1 574 $239,000 $224,000 $390 34 days 7/10/26
13060 Sw 70th Ave 5 3 3,203 $2,340,000 $2,100,000 $655 25 days 7/6/26
7825 Sw 128th St 6 7 5,349 $6,495,000 $6,350,000 $1,187 15 days 7/6/26
9651 Sw 63rd Ct N/A N/A N/A $3,800,000 $4,200,000 Unknown 2 days 7/1/26
11220 Sw 74th Ave 3 2 2,115 $1,775,000 $1,700,000 $803 33 days 6/30/26
9830 Sw 69th Ave 3 2 1,996 $1,799,999 $1,625,000 $814 43 days 6/30/26
6801 Sw 126th Ter 5 5 4,732 $3,250,000 $2,757,200 $582 49 days 6/30/26
6700 Sw 117th St 5 4 3,956 $3,400,000 $3,150,000 $796 93 days 6/30/26
12525 Sw 68th Ct 5 4 3,346 $1,980,000 $1,925,000 $575 113 days 6/30/26
12365 Sw 60th Ct 4 3 2,747 $2,995,000 $2,800,000 $1,019 2 days 6/30/26
8950 Sw 69th Court Unit ##311 3 2 1,260 $376,000 $365,000 $289 49 days 6/29/26
13020 Sw 70th Ave 5 4 4,001 $1,999,999 $1,850,000 $462 305 days 6/29/26
13276 Sw 58th Ct 3 3 2,625 $1,899,900 $1,575,000 $600 56 days 6/26/26
13291 Old Cutler Rd 9 11 11,575 $19,500,000 $17,500,000 $1,511 127 days 6/26/26
10235 Sw 58th Ct 5 3 3,004 $2,750,000 $2,560,000 $852 52 days 6/22/26
Average: 4.4 4.2 3,838 $3,644,884 $3,388,925 $740 88 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125